20/T/00149
|
Cherry (T1) - crown reduction to achieve a height of 3.5m and width of 4m; Birch (T2) - crown reduction to achieve a height of 9m and a width of 4m; Birch (T3) - crown reduction to achieve a height of 8m and a width of 4m; Birch (T4) - fell to ground level; Maple (T5) - crown reduction to achieve a height of 4m and a width of 3m; Birch (T6) - crown reduction to achieve a height of 5m and a width of 3m (Effingham Conservation Area).
|
8, 9 and 13 The Crossroads, Effingham, Leatherhead, KT24 5PD
- Details
- Comments (0)
- Constraints (0)
- Documents (4)
- Related Cases (1)
Reference | 20/T/00149 |
---|---|
Alternative Reference | Not Available |
Application Received | Mon 08 Jun 2020 |
Application Validated | Mon 08 Jun 2020 |
Address | 8, 9 and 13 The Crossroads, Effingham, Leatherhead, KT24 5PD |
Proposal | Cherry (T1) - crown reduction to achieve a height of 3.5m and width of 4m; Birch (T2) - crown reduction to achieve a height of 9m and a width of 4m; Birch (T3) - crown reduction to achieve a height of 8m and a width of 4m; Birch (T4) - fell to ground level; Maple (T5) - crown reduction to achieve a height of 4m and a width of 3m; Birch (T6) - crown reduction to achieve a height of 5m and a width of 3m (Effingham Conservation Area). |
Status | Decided |
Decision | Tree Application Approved |
Decision Issued Date | Fri 10 Jul 2020 |
Appeal Decision | Not Available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.