20/T/00126
|
T1 - Mature Horse Chestnut - Reduce height by 2metres and bring laterals in by 1.5metres to reduce weight. T2 - Cluster of Ash Trees - Section fell ash trees growing within Hollies and next to Horse Chestnut. T3, 4, 5, 6 - Four Sycamores - Reduce left hand sycamore by 1metre and laterals by 0.5metres. Section fell Sycamore to the right of this. Reduce two other Sycamores running down again by 1metre on the top and 0.5metres on the laterals. Section fell single Sycamore which is preventing the larger, more dominant one from growing and forming a nice shape. T7 - Mature Horse Chestnut - Reduce the trees as one by 2 metres all round (Tree Preservation Order P1/201/123).
|
2 Ranmore Meadows, Crocknorth Road, Dorking, RH5 6SL
- Details
- Comments (0)
- Constraints (0)
- Documents (8)
- Related Cases (1)
Reference | 20/T/00126 |
---|---|
Alternative Reference | Not Available |
Application Received | Fri 15 May 2020 |
Application Validated | Fri 15 May 2020 |
Address | 2 Ranmore Meadows, Crocknorth Road, Dorking, RH5 6SL |
Proposal | T1 - Mature Horse Chestnut - Reduce height by 2metres and bring laterals in by 1.5metres to reduce weight. T2 - Cluster of Ash Trees - Section fell ash trees growing within Hollies and next to Horse Chestnut. T3, 4, 5, 6 - Four Sycamores - Reduce left hand sycamore by 1metre and laterals by 0.5metres. Section fell Sycamore to the right of this. Reduce two other Sycamores running down again by 1metre on the top and 0.5metres on the laterals. Section fell single Sycamore which is preventing the larger, more dominant one from growing and forming a nice shape. T7 - Mature Horse Chestnut - Reduce the trees as one by 2 metres all round (Tree Preservation Order P1/201/123). |
Status | Decided |
Decision | Tree Works Approved With Conditions |
Decision Issued Date | Mon 06 Jul 2020 |
Appeal Decision | Not Available |
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
Follow us