21/T/00244
|
(Front) - T1 1x Cherry (dead/dying), reduce to 3/3.5m high monolith, T2 1x Box Elder Maple, reduce entire crown to shape by up to 1-1.5m. Remove all substantial deadwood leaving a height of 4.5-5m, T3 1x Conifer (adjacent to conservatory), reduce height by 2.5m leaving a height of 3-3.5m, G1 Leylandii hedge row, reduce remaining leaders to match level, T4 1x Conifer (adjacent to Acer), reduce height by 2.5m leaving a height of 3.5-4.5m, T5 1x Beech, reduce entire crown to shape by up to 2.5m. Crown thin by 5% and remove all substantial deadwood leaving a height of 10m (Shere Conservation Area).
|
Cherry Trees, Gomshall Lane, Shere, Guildford, GU5 9HE
- Details
- Comments (0)
- Constraints (0)
- Documents (4)
- Related Cases (1)
Reference | 21/T/00244 |
---|---|
Alternative Reference | PP-10140364 |
Application Received | Wed 18 Aug 2021 |
Application Validated | Wed 18 Aug 2021 |
Address | Cherry Trees, Gomshall Lane, Shere, Guildford, GU5 9HE |
Proposal | (Front) - T1 1x Cherry (dead/dying), reduce to 3/3.5m high monolith, T2 1x Box Elder Maple, reduce entire crown to shape by up to 1-1.5m. Remove all substantial deadwood leaving a height of 4.5-5m, T3 1x Conifer (adjacent to conservatory), reduce height by 2.5m leaving a height of 3-3.5m, G1 Leylandii hedge row, reduce remaining leaders to match level, T4 1x Conifer (adjacent to Acer), reduce height by 2.5m leaving a height of 3.5-4.5m, T5 1x Beech, reduce entire crown to shape by up to 2.5m. Crown thin by 5% and remove all substantial deadwood leaving a height of 10m (Shere Conservation Area). |
Status | Decided |
Decision | Tree Application Approved |
Decision Issued Date | Thu 23 Sep 2021 |
Appeal Decision | Not Available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
Follow us