19/T/00283
|
Yew Trees x 2 - fell, Ash Trees x 32 - fell.
|
Effingham Golf Club, Guildford Road, Effingham, Leatherhead, KT24 5PY
- Details
- Comments (0)
- Constraints (0)
- Documents (4)
- Related Cases (1)
Reference | 19/T/00283 |
---|---|
Alternative Reference | Not Available |
Application Received | Fri 25 Oct 2019 |
Application Validated | Fri 25 Oct 2019 |
Address | Effingham Golf Club, Guildford Road, Effingham, Leatherhead, KT24 5PY |
Proposal | Yew Trees x 2 - fell, Ash Trees x 32 - fell. |
Status | Decided |
Decision | Tree Works Approved With Conditions |
Decision Issued Date | Fri 13 Dec 2019 |
Appeal Decision | Not Available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
Follow us