Reference | 21/CON/00038 |
---|---|
Alternative Reference | Not Available |
Application Received | Thu 12 Aug 2021 |
Application Validated | Thu 12 Aug 2021 |
Address | Albury Park Wellsite, East of New Road, Albury |
Proposal | Consultation from SCC re Installation of a Steam Methane Reformation (SMR) unit for the production of hydrogen from methane extracted from Albury wellsite including: compressor unit, surgetank, nitrogen supply tank and electrical module and a tanker loading area on some 0.5 hectares, and use of the access track for export of the hydrogen for a temporary period with restoration to commercial forestry. |
Status | Decided |
Decision | Not Available |
Decision Issued Date | Fri 10 Sep 2021 |
Appeal Decision | Not Available |
Application Type | Consultation by SCC |
---|---|
Decision | Not Available |
Actual Decision Level | Delegated |
Expected Decision Level | Delegated |
Case Officer | James Overall |
Parish | Albury |
Ward | Tillingbourne |
Applicant Name | Malcolm Brown |
Applicant Address | Quadrant Court, 35 Guildford Road, Woking, GU22 7QQ |
Environmental Assessment Requested | No |
Application Received Date | Thu 12 Aug 2021 |
---|---|
Application Validated Date | Thu 12 Aug 2021 |
Expiry Date | Thu 09 Sep 2021 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Thu 09 Sep 2021 |
Agreed Expiry Date | Not Available |
Decision Made Date | Not Available |
Decision Issued Date | Fri 10 Sep 2021 |
Permission Expiry Date | Not Available |
Decision Printed Date | Fri 10 Sep 2021 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
There are 46 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.