Reference | 20/P/00825 |
---|---|
Alternative Reference | PP-08625832 |
Application Received | Fri 15 May 2020 |
Application Validated | Mon 18 May 2020 |
Address | Urn Field, Downside Road, Guildford |
Proposal | Full planning application for the creation of a floodlit artificial hockey pitch with a 6-lane all weather running track, a football pitch, relocation of cricket nets, extension to sports pavilion balcony and new javelin, discuss, shot put and long jump area alongside the creation of a new store building and additional on-site car parking. (Additional information received 04.01.21 & 07.01.21 landscape visual impact, archaeology, drainage and planning statement addendum). |
Status | Decided |
Decision | Refuse |
Decision Issued Date | Fri 03 Dec 2021 |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Decision | Refuse |
Actual Decision Level | Planning Commitee |
Expected Decision Level | Planning Commitee |
Case Officer | Paul Sherman |
Parish | Holy Trinity |
Ward | Holy Trinity |
Applicant Name | Mr Dylan Dylan Kerai |
Agent Name | Mr Matt Matt Hill |
Agent Company Name | Maddox Planning |
Agent Address | 68 Hanbury Street, London, E1 5JL |
Environmental Assessment Requested | No |
Application Received Date | Fri 15 May 2020 |
---|---|
Application Validated Date | Mon 18 May 2020 |
Expiry Date | Mon 17 Aug 2020 |
Actual Committee Date | Wed 01 Dec 2021 |
Latest Neighbour Consultation Date | Tue 23 Nov 2021 |
Neighbour Consultation Expiry Date | Fri 26 Jun 2020 |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Fri 26 Jun 2020 |
Last Advertised In Press Date | Fri 05 Jun 2020 |
Latest Advertisement Expiry Date | Fri 26 Jun 2020 |
Last Site Notice Posted Date | Fri 05 Jun 2020 |
Latest Site Notice Expiry Date | Fri 26 Jun 2020 |
Internal Target Date | Mon 17 Aug 2020 |
Agreed Expiry Date | Not Available |
Decision Made Date | Thu 02 Dec 2021 |
Decision Issued Date | Fri 03 Dec 2021 |
Permission Expiry Date | Not Available |
Decision Printed Date | Fri 03 Dec 2021 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
There are 193 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.