19/T/00247
|
T1 - horsechestnut tree - proposed crown reduction of 25%, and 25% reduction where likely branch failure due to stress on this one branch. TPO P1/201/123.
|
2 Ranmore Meadows, Crocknorth Road, Dorking, RH5 6SL
- Details
- Comments (0)
- Constraints (0)
- Documents (4)
- Related Cases (1)
Reference | 19/T/00247 |
---|---|
Alternative Reference | Not Available |
Application Received | Fri 13 Sep 2019 |
Application Validated | Fri 13 Sep 2019 |
Address | 2 Ranmore Meadows, Crocknorth Road, Dorking, RH5 6SL |
Proposal | T1 - horsechestnut tree - proposed crown reduction of 25%, and 25% reduction where likely branch failure due to stress on this one branch. TPO P1/201/123. |
Status | Decided |
Decision | Tree Works Approved With Conditions |
Decision Issued Date | Thu 07 Nov 2019 |
Appeal Decision | Not Available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.