Reference | 18/T/00311 |
---|---|
Alternative Reference | PP-07318423 |
Application Received | Thu 29 Nov 2018 |
Application Validated | Thu 29 Nov 2018 |
Address | 42 Abbotswood, Guildford, GU1 1UY |
Proposal |
T1 and T2 (Common Robinia), T3 and T4 (Weeping Willow) - Fell. Abbotswood conservation area. |
Status | Decided |
Decision | Tree Application Approved |
Decision Issued Date | Thu 10 Jan 2019 |
Appeal Decision | Not Available |
Application Type | Trees in Conservation Area |
---|---|
Decision | Tree Application Approved |
Actual Decision Level | Delegated |
Expected Decision Level | Delegated |
Case Officer | Tim Holman |
Parish | Christchurch |
Ward | Christchurch |
Applicant Name | Mr Andrew ANDREW Wilson |
Applicant Address | 42 Abbotswood, Guildford, GU1 1UY |
Environmental Assessment Requested | No |
Application Received Date | Thu 29 Nov 2018 |
---|---|
Application Validated Date | Thu 29 Nov 2018 |
Expiry Date | Thu 10 Jan 2019 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Statutory Expiry Date | Thu 10 Jan 2019 |
Agreed Expiry Date | Not Available |
Decision Made Date | Thu 10 Jan 2019 |
Decision Issued Date | Thu 10 Jan 2019 |
Permission Expiry Date | Not Available |
Decision Printed Date | Thu 10 Jan 2019 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.