Reference | 16/T/00117 |
---|---|
Alternative Reference | Not Available |
Application Received | Thu 09 Jun 2016 |
Application Validated | Thu 09 Jun 2016 |
Address | Pewley House, 2 Pewley Hill, Guildford, GU1 3SQ |
Proposal | T1-T6 Five Sycamores and 1 Ash - Reduce in height by 3-4 metres. Reduce back to the main stem, the secondary stem extending over the garden from the middle tree and small sapling/shoot on the first tree. Reduce laterial growth over garden by 2-4 metres. T7 Cherry - Fell. (Guildford Town Centre Conservation Area) |
Status | Decided |
Decision | Tree Application Approved |
Decision Issued Date | Tue 12 Jul 2016 |
Appeal Decision | Not Available |
Application Type | Trees in Conservation Area |
---|---|
Decision | Tree Application Approved |
Actual Decision Level | Delegated |
Expected Decision Level | Delegated |
Case Officer | Eleanor Blows |
Parish | Holy Trinity |
Ward | Holy Trinity |
Applicant Name | Mrs Embley |
Agent Name | Mr John Benson |
Agent Company Name | 1st Call Trees Ltd. |
Agent Address | Hazelbank Nursery, Tilford Street, Tilford, Farnham, GU10 2AA |
Agent Phone Number | 01252782252 |
Environmental Assessment Requested | No |
Application Received Date | Thu 09 Jun 2016 |
---|---|
Application Validated Date | Thu 09 Jun 2016 |
Expiry Date | Thu 21 Jul 2016 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Statutory Expiry Date | Thu 21 Jul 2016 |
Agreed Expiry Date | Not Available |
Decision Made Date | Tue 12 Jul 2016 |
Decision Issued Date | Tue 12 Jul 2016 |
Permission Expiry Date | Not Available |
Decision Printed Date | Tue 12 Jul 2016 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.